Product Detail
Khoom cim npe
Kab Qauv | Qauv | Pipe Range(mm) | Lus hais |
BLFV-32 PVC AW | BLFV-32 PVC AW | 16-32 : kuv | Plaub-pib |
BLV-32 PIB | HWV-32 | 16-32 : kuv | Immersion-hom |
BLV-63 PEB | HWV-63 | 16-63 : kuv | |
BLV-63 PVC AW | HWV-63 | 16-63 : kuv | |
BLDV2-63 PVC AW | SIB 2-63 | 16-63 : kuv | Twin-pipe, dual-tank |
SIB 1-63 | SIB 1-63 | 16-63 : kuv | Twin-pipe, ib lub tank |
BLV-110PE | HWV-110 | 20-110 : kuv | |
BLV-110 PVC AW | HWV-110 | 20-110 : kuv | |
BLDV2-110 PVC AW | SIB 2-110 | 20-110 : kuv | Twin-pipe, dual-tank |
BLV-160PE | HWV-160 | 20-160 Nws | |
BLV-160 PVC AW | HWV-160 | 20-160 Nws | |
BLDV2-160 PVC AW | SIB 2-160 | 20-160 Nws | Twin-pipe, dual-tank |
BLV-250PE | HWV-250 | 50-250 | |
BLV-250PE (B) | BLV-250B | 50-250 | |
BLV-250PVC (Ib) | HWV-250 | 50-250 | |
BLV-250PVC (II) | HWV-250 | 50-250 | |
BLV-315PE (I) | HWV-315 | 110-315 : kuv | |
BLV-315 PVC AW | HWV-315 | 75-315 : kuv | |
BLV-315PE (II) | HWV-315B | 75-315 : kuv | |
BLV-400 PVC AW | SWB-400 | 110-400 Nws | |
BLV-450PE | HWV-450 | 110-450 : kuv | |
BLV-630PE | HWV-630 | 160-630 Nws | 630PE (2 + 8 + 6) |
BLV-630 PVC AW | HWV-630 | 110-630 : kuv | |
BLV-800PE | SWB-800 | 280-800 Nws | 800PE (2 + 8 + 6) |
BLV-800 PVC AW | SWB-800 | 280-800 Nws | |
BLV-1000PE | BWV-1000 | 400-1000 Nws | 1000PE (2 + 8 + 6) |
BLV-1200PE | SWB-1200 | 400-1200 Nws | 1200PE (2 + 8 + 6) |
BLV-1200PE | SWB-1200 | 400-1200 Nws | 1200PE (2 + 10) |
Yav dhau los: Stainless Hlau Txau Dej Txias Tank Tom ntej: High Output Extrusion Tuag Rau Yas Yeeb Nkab Ntau Lawm Kab